Titanium Sanitary Tri-Clamp Ferrule is high-performance titanium pipe fitting built for corrosive, high-purity sanitary fluid systems.We supply K50.5, K64, K77.5, K91 ferrule flanges, with tube OD from Φ18 to Φ76 and optional wall thickness 1.5/2.0/3.0mm. Custom ferrule length including L=21.5mm is available.Precision CNC machined with smooth bore surface to prevent residue and support CIP cleaning. Tri-clamp quick connection allows fast assembly and disassembly.
Grade2 titanium delivers superior corrosion resistance, lightweight and high tensile strength for tough operating conditions.Suitable for pharmaceutical, biotech, food, brewery, dairy, cosmetic and fine chemical sanitary pipelines. Custom specs available, contact us for drawings and quotes.

| Material | TA1 / GR1, TA2 / GR2 |
| Standard | 3A Sanitary Fluid System Standard |
| Surface Finish | Precision polished on both inner and outer surfaces for enhanced cleanliness and stable fluid transfer |
| Surface Roughness | Inner surface Ra ≤ 0.8μm / Ra ≤ 0.4μm, meeting high-purity fluid service requirements |
| Features | Corrosion-resistant, anti-fouling, easy to clean, lightweight yet high-strength; ideal for high-purity fluid systems |
| Applications | Widely used in food, pharmaceutical, bioengineering, dairy & beverage, and semiconductor industries |
| Packaging | Clean, individually packed to minimize contamination risk during transport and storage |
| Customization | OEM manufacturing per drawings and samples; non-standard sizes and special dimensions supported |


| Size | A(inch) | A(mm) | B(inch) | B(mm) | C(inch) | C(mm) | D(inch) | D(mm) |
| 0.5" | 0.382 | 9.7 | 0.5 | 12.7 | 0.992 | 25 | 0.846 | 21.5 |
| 0.75" | 0.63 | 16 | 0.75 | 19.05 | 0.992 | 25 | 0.846 | 21.5 |
| 1" | 0.882 | 22.4 | 1 | 25.4 | 1.988 | 50.5 | 0.846 | 21.5 |
| 1.5" | 1.382 | 35.1 | 1.5 | 38.1 | 1.988 | 50.5 | 0.846 | 21.5 |
| 2" | 1.882 | 47.8 | 2 | 50.8 | 2.52 | 64 | 0.846 | 21.5 |
| 2.5" | 2.343 | 59.5 | 2.5 | 63.5 | 3.051 | 77.5 | 0.846 | 21.5 |
| 3" | 2.843 | 72.2 | 3 | 76.2 | 3.583 | 91 | 0.846 | 21.5 |
| 4" | 3.843 | 97.6 | 4 | 101.6 | 4.685 | 119 | 0.846 | 21.5 |
| 6" | 5.843 | 148.4 | 6 | 152.4 | 6.567 | 166.8 | 0.846 | 28.6 |
| 8" | 7.843 | 199.2 | 8 | 203.2 | 8.571 | 217.7 | 0.846 | 28.6 |
| 10" | 9.764 | 248 | 10 | 254 | 10.571 | 268.5 | 0.846 | 28.6 |
| 12" | 11.764 | 298.8 | 12 | 304.8 | 12.571 | 319.3 | 0.846 | 28.6 |

Titanium pipe fittings are tubular connecting parts mainly made of titanium and titanium alloys. Titanium metal
itself has the characteristics of low density, high specific strength, strong corrosion resistance and excellent
biocompatibility, which enables titanium pipe fittings to maintain stable performance even in extreme
environments. Titanium pipe fittings can demonstrate extraordinary reliability in fields such as the chemical industry,
Marine engineering, the petroleum industry, and the automotive industry.





Deko Corporation
Address : No.25,GaoXin 6th Road,
Hi-Tech Zone, Xi'an, 710065 China
Phone: 86-29-81870126, 81870128
Email : sales@globaltigroup.com
xakmtools@vip.163.com
Website: www.globaltigroup.com
Copyright © 2025 Deko Corporation Ltd. All Rights Reserved. 备案号:陕ICP备08001158号-4 技术支持:兄弟网络
Hello, I am the online customer service