Titanium slip on flange is one of the commonly used flanges on equipment or pipelines. Due to its short neck, the necked flat welding flange enhances the strength of the flange and improves its load-bearing capacity. So it can be used on pipelines with higher pressure.
Flat welded titanium flange with neck is an important connection method for connecting flanges with pipes, pipe fittings and valves. It is widely applied in various fields such as chemical engineering, petroleum, natural gas, shipbuilding and food.
Slip-on titanium flange specifications cover NPS 1/2-NPS 24, and also support non-standard customization accordingly to customer’s requirements or drawings. Our titanium flange are manufactured critically to the exact standard, including ASME international standards to meet different requirements from the customers worldwide.

|
Standard |
ASME,ANSI |
|
Material Designation |
TA1,TA2,TA9,TA10,GR1,GR2,GR7,GR12,GR16,N5,N6,N7 etc |
|
Size |
NPS 1/2-NPS 24 |
|
OEM&ODM |
Available |
|
Pressure |
Class 150, Class 300, Class 600, Class900, Class 1500 |
|
Technics |
Forged |
|
Sealing surface |
RF,MFM,TG,FF |
|
Type |
Slip-on Flange |
|
Packaging |
Export Standard Wooden case, or can be customized |
|
Application |
Petroleum, Chemical, Shipbuilding, Pharmaceutical, Metallurgy, Machinery, Stamping Elbow, Food and Other |


class300(PN50)
(mm)
| Nominal Dimension | Outer diameter of steel pipe A |
Connection size | Flange thickness C |
Flange inner diameter B |
The large end of the flange neck N |
Flange height H |
|||||
| DN | NPS | Flange outer diameter D |
Diameter of center circle of bolt hole K |
Bolt hole diameter L |
Bolt Th |
Number of bolt holes n(pc) |
|||||
| 15 | 1/2 | 21.3 | 95 | 66.7 | 16 | M14 | 4 | 12.7 | 22.5 | 38 | 21 |
| 20 | 3/4 | 26.9 | 115 | 82.6 | 18 | M16 | 4 | 14.3 | 27.5 | 48 | 24 |
| 25 | 1 | 33.7 | 125 | 88.9 | 18 | M16 | 4 | 15.9 | 34.5 | 54 | 25 |
| 32 | 1-1/4 | 42.4 | 135 | 98.4 | 18 | M16 | 4 | 17.5 | 43.5 | 64 | 25 |
| 40 | 1-1/2 | 48.3 | 155 | 114.3 | 22 | M20 | 4 | 19.1 | 49.5 | 70 | 29 |
| 50 | 2 | 60.3 | 165 | 127.0 | 18 | M16 | 4 | 20.7 | 61.5 | 84 | 32 |
| 65 | 2-1/2 | 76.1 | 190 | 149.2 | 22 | M20 | 8 | 23.9 | 77.6 | 100 | 37 |
| 80 | 3 | 88.9 | 210 | 168.3 | 22 | M20 | 8 | 27.0 | 90.5 | 117 | 41 |
| 100 | 4 | 114.3 | 255 | 200.0 | 22 | M20 | 8 | 30.2 | 116.0 | 146 | 46 |
| 125 | 5 | 139.7 | 280 | 235.0 | 22 | M20 | 8 | 33.4 | 143.5 | 178 | 49 |
| 150 | 6 | 168.3 | 320 | 269.9 | 22 | M20 | 12 | 35.0 | 170.5 | 206 | 51 |
| 200 | 8 | 219.1 | 380 | 330.2 | 26 | M24 | 12 | 39.7 | 221.5 | 260 | 60 |
| 250 | 10 | 273 | 445 | 387.4 | 30 | M27 | 16 | 46.1 | 276.5 | 321 | 65 |
| 300 | 12 | 323.9 | 520 | 450.8 | 33 | M30 | 16 | 49.3 | 328.0 | 375 | 71 |
| 350 | 14 | 355.6 | 585 | 514.4 | 33 | M30 | 20 | 52.4 | 360.0 | 425 | 75 |
| 400 | 16 | 406.4 | 650 | 571.5 | 36 | M33 | 20 | 55.6 | 411.0 | 483 | 81 |
| 450 | 18 | 457 | 710 | 628.6 | 36 | M33 | 24 | 58.8 | 462.0 | 533 | 87 |
| 500 | 20 | 508 | 775 | 685.8 | 36 | M33 | 24 | 62.0 | 513.5 | 587 | 94 |
| 600 | 24 | 610 | 915 | 812.8 | 42 | M39×3 | 24 | 68.3 | 616.5 | 702 | 105 |

Titanium flanges, with their high strength-to-weight ratio, high-temperature resistance, corrosion resistance and
excellent fatigue performance,have become core components in six high-end sectors: Aerospace,Petrochemicals,
Marine Engineering, New Energy, Electronics and Environmental Protection.





Deko Corporation
Address : No.25,GaoXin 6th Road,
Hi-Tech Zone, Xi'an, 710065 China
Phone: 86-29-81870126, 81870128
Email : sales@globaltigroup.com
xakmtools@vip.163.com
Website: www.globaltigroup.com
Copyright © 2025 Deko Corporation Ltd. All Rights Reserved. 备案号:陕ICP备08001158号-4
Hello, I am the online customer service